<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windsor Manor</title>
	<atom:link href="http://www.bewindsor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bewindsor.org</link>
	<description>Retirement Community Living &#124; Glendale, California</description>
	<lastBuildDate>Tue, 01 May 2012 22:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>dine &amp; discover windsor</title>
		<link>http://www.bewindsor.org/be-group/dine-discover-windsor-2/</link>
		<comments>http://www.bewindsor.org/be-group/dine-discover-windsor-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[be.group]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[retirement options]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior Lifestyle]]></category>
		<category><![CDATA[Senior News]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[successful aging]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.bewindsor.org/?p=989</guid>
		<description><![CDATA[Join us this month and discover the many benefits of living at Windsor. We’re hosting two complimentary lunch presentations on how moving into our community will mean having a more carefree, active, rich and long-lasting life. You’ll learn about the advantages of living in an all-inclusive continuing care retirement community, and what specifically Windsor has [...]]]></description>
		<wfw:commentRss>http://www.bewindsor.org/be-group/dine-discover-windsor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now What? Straight Talk on Your Future</title>
		<link>http://www.bewindsor.org/windsor/now-what-straight-talk-on-your-future/</link>
		<comments>http://www.bewindsor.org/windsor/now-what-straight-talk-on-your-future/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windsor]]></category>
		<category><![CDATA[retirement options]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior Lifestyle]]></category>
		<category><![CDATA[Senior News]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[successful aging]]></category>

		<guid isPermaLink="false">http://www.bewindsor.org/?p=986</guid>
		<description><![CDATA[Life was once about building a family and career, along with saving for a new home and car. In short, you were planning for the future and that future is here. Now what? Here’s an opportunity to get answers to that question. Windsor is hosting a complimentary presentation, “Now What? Straight Talk on Your Future,” [...]]]></description>
		<wfw:commentRss>http://www.bewindsor.org/windsor/now-what-straight-talk-on-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75-Year Study Shows Significant Jump in U.S. Lifespan</title>
		<link>http://www.bewindsor.org/senior-health/75-year-study-shows-significant-jump-in-u-s-lifespan/</link>
		<comments>http://www.bewindsor.org/senior-health/75-year-study-shows-significant-jump-in-u-s-lifespan/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Senior Lifestyle]]></category>
		<category><![CDATA[Senior News]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[successful aging]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.bewindsor.org/?p=982</guid>
		<description><![CDATA[Changes in lifestyle and medical advances have broadened our expected life span, according to a study that ranges from 1935 to 2010. The U.S. Centers for Disease Control and Prevention reported that the average American’s overall risk of dying at any given time dropped 60 percent since 1935. There are several reasons behind this improvement. [...]]]></description>
		<wfw:commentRss>http://www.bewindsor.org/senior-health/75-year-study-shows-significant-jump-in-u-s-lifespan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More older adults choosing the single life</title>
		<link>http://www.bewindsor.org/uncategorized/more-older-adults-choosing-the-single-life/</link>
		<comments>http://www.bewindsor.org/uncategorized/more-older-adults-choosing-the-single-life/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Senior Lifestyle]]></category>
		<category><![CDATA[Senior News]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[successful aging]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.bewindsor.org/?p=979</guid>
		<description><![CDATA[A rising number of adults over 50 are opting to live the single life, the New York Times reports citing a new study. Based on an analysis of 2010 census data, demographers at Bowling Green State University in Ohio discovered that a third of adults between the ages of 46 and 64 were divorced, separated [...]]]></description>
		<wfw:commentRss>http://www.bewindsor.org/uncategorized/more-older-adults-choosing-the-single-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s costs continue to rise</title>
		<link>http://www.bewindsor.org/senior-living-news/alzheimer%e2%80%99s-costs-continue-to-rise/</link>
		<comments>http://www.bewindsor.org/senior-living-news/alzheimer%e2%80%99s-costs-continue-to-rise/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[retirement options]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior Lifestyle]]></category>
		<category><![CDATA[Senior News]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[successful aging]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.bewindsor.org/?p=976</guid>
		<description><![CDATA[The cost of caring for patients with Alzheimer’s disease is rising at an unsustainable pace, according to a recent study released last month. The Alzheimer’s Association’s 2012 Alzheimer’s Disease Facts and Figures shows that the cost of caring for those living with the disease will reach $200 billion this year. That number likely will balloon [...]]]></description>
		<wfw:commentRss>http://www.bewindsor.org/senior-living-news/alzheimer%e2%80%99s-costs-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dine &amp; Discover Windsor</title>
		<link>http://www.bewindsor.org/community-events/dine-discover-windsor/</link>
		<comments>http://www.bewindsor.org/community-events/dine-discover-windsor/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[retirement options]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior Lifestyle]]></category>
		<category><![CDATA[Senior News]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[successful aging]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.bewindsor.org/?p=971</guid>
		<description><![CDATA[Here’s your opportunity to see firsthand the many benefits of living at Windsor. We’re hosting two complimentary lunch presentations on how joining our community can lead to a more carefree, active, rich and long-lasting life. You’ll learn about the advantages of living in an all-inclusive continuing care retirement community, and what specifically Windsor has to [...]]]></description>
		<wfw:commentRss>http://www.bewindsor.org/community-events/dine-discover-windsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Sleep with Age?</title>
		<link>http://www.bewindsor.org/senior-living-news/better-sleep-with-age/</link>
		<comments>http://www.bewindsor.org/senior-living-news/better-sleep-with-age/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior Lifestyle]]></category>
		<category><![CDATA[Senior News]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[successful aging]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.bewindsor.org/?p=967</guid>
		<description><![CDATA[A new study finds that seniors are getting a better night’s sleep these days. Researchers at the Center for Sleep and Circadian Neurobiology at the University of Pennsylvania in Philadelphia polled more than 150,000 Americans. They found that adults in their 80s complained less about disturbances while sleeping. They also experienced less fatigue during the [...]]]></description>
		<wfw:commentRss>http://www.bewindsor.org/senior-living-news/better-sleep-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>be.informed &#124; successful aging news &#124; Feb. 13-17</title>
		<link>http://www.bewindsor.org/senior-living-news/be-informed-successful-aging-news-feb-13-17/</link>
		<comments>http://www.bewindsor.org/senior-living-news/be-informed-successful-aging-news-feb-13-17/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.bewindsor.org/?p=958</guid>
		<description><![CDATA[The Consumer Guide to Financial Self-Defense is a new booklet that educates seniors on the warning signs of potential fraud or abuse by their financial advisors. It was produced by the Certified Financial Planner Board of Standards. AARP shares 10 time-tested steps that every senior should know for the 2012 tax filing season. Reuters reports [...]]]></description>
		<wfw:commentRss>http://www.bewindsor.org/senior-living-news/be-informed-successful-aging-news-feb-13-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>be.informed &#124; successful aging news &#124; Feb. 6-10</title>
		<link>http://www.bewindsor.org/senior-living-news/be-informed-successful-aging-news-feb-6-10/</link>
		<comments>http://www.bewindsor.org/senior-living-news/be-informed-successful-aging-news-feb-6-10/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.bewindsor.org/?p=955</guid>
		<description><![CDATA[The New York Times reports on two new studies that show that Alzheimer’s disease may spread like an infection from brain cell to brain cell. Agingcare.com shares a list of 12 handy apps for caregivers. The Atlantic reports that exercise enhanced by virtual reality is better for seniors due to the greater cognitive benefits.]]></description>
		<wfw:commentRss>http://www.bewindsor.org/senior-living-news/be-informed-successful-aging-news-feb-6-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Your Heart</title>
		<link>http://www.bewindsor.org/community-events/love-your-heart/</link>
		<comments>http://www.bewindsor.org/community-events/love-your-heart/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior Lifestyle]]></category>
		<category><![CDATA[Senior News]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[successful aging]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.bewindsor.org/?p=951</guid>
		<description><![CDATA[To celebrate American Heart Month, please join us at Windsor for a free seminar—Love Your Heart – presented by be.group Executive Chef Bruce Oravetz. Oravetz, who has worked for several establishments during his 33-year career, will discuss how you can reduce the potential risks for heart disease and enjoy healthy dining options. He will also [...]]]></description>
		<wfw:commentRss>http://www.bewindsor.org/community-events/love-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

